#1 Artist
Bruno Mars
131,105,703
A current ranking of Spotify artists by monthly listeners. Monthly listeners represent unique listeners who streamed an artist during Spotify's rolling 28-day measurement period.
#1 Artist
Bruno Mars
131,105,703
Biggest Daily Gainer
Swae Lee
+351,898
Biggest Daily Decline
Michael Jackson
-288,823
100M+ Monthly Listeners
6
Listener counts are exact snapshot values. Rank movement and listener-count changes are shown separately.
Showing 100 of 2,500 artists
| Artist | |||
|---|---|---|---|
#1 | 131,105,703 | ||
#2 | 122,537,535 | ||
#3 | 114,771,230 | ||
#4 | 112,961,577 | ||
#5 | 107,041,736 | ||
#6 | 100,593,317 | ||
#7 | 99,452,681 | ||
#8 | 98,607,624 | ||
#9 | 98,044,477 | ||
#10 | 96,432,060 | ||
#11 | 94,943,771 | ||
#12 | 91,895,748 | ||
#13 | 89,601,391 | ||
#14 | 86,462,689 | ||
#15 | 85,863,027 | ||
#16 | 82,374,656 | ||
#17 | 80,042,799 | ||
#18 | 79,858,976 | ||
#19 | 78,290,658 | ||
#20 | 72,618,785 | ||
#21 | 72,018,859 | ||
#22 | 69,021,948 | ||
#23 | 68,775,555 | ||
#24 | 67,400,715 | ||
#25 | 67,369,695 | ||
#26 | 66,380,994 | ||
#27 | 66,044,758 | ||
#28 | 65,875,651 | ||
#29 | 65,825,811 | ||
#30 | 65,484,738 | ||
#31 | 64,262,180 | ||
#32 | 64,114,675 | ||
#33 | 63,596,330 | ||
#34 | 61,680,561 | ||
#35 | 60,520,438 | ||
#36 | 60,131,126 | ||
#37 | 59,923,426 | ||
#38 | 59,710,699 | ||
#39 | 58,611,841 | ||
#40 | 58,286,474 | ||
#41 | 57,838,726 | ||
#42 | 56,952,651 | ||
#43 | 56,632,902 | ||
#44 | 56,574,538 | ||
#45 | 56,204,466 | ||
#46 | 56,116,702 | ||
#47 | 55,121,730 | ||
#48 | 54,939,321 | ||
#49 | 54,809,693 | ||
#50 | 54,784,104 | ||
#51 | 54,643,883 | ||
#52 | 54,351,673 | ||
#53 | 54,047,481 | ||
#54 | 53,968,961 | ||
#55 | 53,891,522 | ||
#56 | 53,646,832 | ||
#57 | 53,411,449 | ||
#58 | 53,056,346 | ||
#59 | 52,870,335 | ||
#60 | 52,704,006 | ||
#61 | 52,567,866 | ||
#62 | 52,320,560 | ||
#63 | 52,280,187 | ||
#64 | 52,088,627 | ||
#65 | 52,011,754 | ||
#66 | 51,352,949 | ||
#67 | 50,978,688 | ||
#68 | 50,966,007 | ||
#69 | 49,756,461 | ||
#70 | 49,749,934 | ||
#71 | 49,676,740 | ||
#72 | 49,643,558 | ||
#73 | 49,621,489 | ||
#74 | 49,411,734 | ||
#75 | 49,009,744 | ||
#76 | 48,631,011 | ||
#77 | 48,175,098 | ||
#78 | 48,090,844 | ||
#79 | 48,085,147 | ||
#80 | 47,559,557 | ||
#81 | 47,444,278 | ||
#82 | 47,409,503 | ||
#83 | 47,388,120 | ||
#84 | 46,688,894 | ||
#85 | 46,592,120 | ||
#86 | 46,325,321 | ||
#87 | 46,281,245 | ||
#88 | 46,047,272 | ||
#89 | 45,997,536 | ||
#90 | 45,770,550 | ||
#91 | 45,387,073 | ||
#92 | 45,081,578 | ||
#93 | 44,860,903 | ||
#94 | 44,652,279 | ||
#95 | 44,597,346 | ||
#96 | 44,596,765 | ||
#97 | 44,522,754 | ||
#98 | 44,378,704 | ||
#99 | 44,131,326 | ||
#100 | 44,049,785 |
Blockify is designed to reduce ad interruptions on Spotify Web Player in Chromium browsers without changing your playlists, queue, liked songs, or saved music.
Monthly listeners represent unique people who listened to an artist during Spotify's rolling listener window.
One person listening 50 times does not equal 50 monthly listeners. Repeat listening can create multiple streams while still representing one listener in that window.
Monthly listeners are different from streams, followers, saves, playlist followers, and lifetime listeners.
| Metric | Meaning |
|---|---|
| Monthly listeners | Unique listeners during Spotify's rolling listener period |
| Streams | Number of eligible plays |
| Followers | Spotify users following an artist |
| Daily listener change | Change reported by the current attributed source, or calculated between Blockify snapshots one UTC day apart |
Metric and rankingArtists are ordered by monthly listeners from the current valid snapshot. Exact ties use Blockify's stable internal artist ID as the secondary key.
Snapshot and sourceAugust 11, 2026 · Kworb public monthly-listener ranking
Update cadenceThis snapshot was retrieved from Kworb. Blockify plans to refresh and validate it once per day after production scheduling is enabled; it is not real-time data.
24h and 7d change24h uses Kworb's source-reported daily difference when an exact pair of Blockify snapshots is unavailable. 7d compares the current count with the nearest valid archived observation six to eight days earlier.
Tracking and peaksAvailable Blockify and archived observations begin August 11, 2026. Peak rank and peak listeners use Kworb's reported records when they extend earlier than Blockify tracking.
Missing dataTrend lines connect only available observations and do not imply values for missing days. Metrics stay unavailable when neither an exact snapshot comparison nor a source-reported value exists.
Time standardSnapshot dates and import timestamps are stored and calculated in UTC.
FreshnessThe page displays the dataset snapshot date, not the build, deployment, or server date. A failed import leaves the last valid snapshot in place.
Current counts, daily changes, and reported peaks come from Kworb's Spotify monthly-listener ranking (opens in a new tab). Seven-day changes and trend points also use validated copies of that ranking preserved by the Internet Archive (opens in a new tab).